| Position | Pilote | Écurie | Tours | Temps | Points |
|---|---|---|---|---|---|
| 1 | O. Piastri | McLaren | 19 | 26’51.033 | 8 |
| 2 | G. Russell | Mercedes | 19 | +4.951 | 7 |
| 3 | L. Norris | McLaren | 19 | +6.279 | 6 |
| 4 | M. Verstappen | Red Bull | 19 | +9.054 | 5 |
| 5 | Y. Tsunoda | Red Bull | 19 | +19.327 | 4 |
| 6 | A.K. Antonelli | Mercedes | 19 | +21.391 | 3 |
| 7 | F. Alonso | Aston Martin | 19 | +24.556 | 2 |
| 8 | C. Sainz | Williams | 19 | +27.333 | 1 |
| 9 | I. Hadjar | Racing Bulls | 19 | +28.206 | 0 |
| 10 | A. Albon | Williams | 19 | +28.925 | 0 |
| 11 | G. Bortoleto | Sauber | 19 | +32.966 | 0 |
| 12 | O. Bearman | Haas | 19 | +34.529 | 0 |
| 13 | C. Leclerc | Ferrari | 19 | +35.182 | 0 |
| 14 | L. Lawson | Racing Bulls | 19 | +36.916 | 0 |
| 15 | E. Ocon | Haas | 19 | +38.838 | 0 |
| 16 | N. Hülkenberg | Sauber | 19 | +39.638 | 0 |
| 17 | L. Hamilton | Ferrari | 19 | +46.171 | 0 |
| 18 | P. Gasly | Alpine | 19 | +1’09.534 | 0 |
| 19 | L. Stroll | Aston Martin | 19 | +1’17.960 | 0 |
| 20 | F. Colapinto | Alpine | 19 | +1’20.804 | 0 |
