| Position | Pilote | Écurie | Tours | Temps | Points |
|---|---|---|---|---|---|
| 1 | G. Russell | Mercedes | 70 | 1:31’52.688 | 25 |
| 2 | M. Verstappen | Red Bull | 70 | +0.228 | 18 |
| 3 | A.K. Antonelli | Mercedes | 70 | +1.014 | 15 |
| 4 | O. Piastri | McLaren | 70 | +2.109 | 12 |
| 5 | C. Leclerc | Ferrari | 70 | +3.442 | 10 |
| 6 | L. Hamilton | Ferrari | 70 | +10.713 | 8 |
| 7 | F. Alonso | Aston Martin | 70 | +10.972 | 6 |
| 8 | N. Hülkenberg | Sauber | 70 | +15.364 | 4 |
| 9 | E. Ocon | Haas | 69 | +1 tour | 2 |
| 10 | C. Sainz | Williams | 69 | +1 tour | 1 |
| 11 | O. Bearman | Haas | 69 | +1 tour | 0 |
| 12 | Y. Tsunoda | Red Bull | 69 | +1 tour | 0 |
| 13 | F. Colapinto | Alpine | 69 | +1 tour | 0 |
| 14 | G. Bortoleto | Sauber | 69 | +1 tour | 0 |
| 15 | P. Gasly | Alpine | 69 | +1 tour | 0 |
| 16 | I. Hadjar | Racing Bulls | 69 | +1 tour | 0 |
| 17 | L. Stroll | Aston Martin | 69 | +1 tour | 0 |
| DNF | L. Norris | McLaren | – | – | 0 |
| DNF | L. Lawson | Racing Bulls | – | – | 0 |
| DNF | A. Albon | Williams | – | – | 0 |
