| Position | Pilote | Écurie | Tours | Temps | Points |
|---|---|---|---|---|---|
| 1 | L. Norris | McLaren | 71 | 1:32’01.596 | 25 |
| 2 | A.K. Antonelli | Mercedes | 71 | +10.388 | 18 |
| 3 | M. Verstappen | Red Bull | 71 | +10.750 | 15 |
| 4 | G. Russell | Mercedes | 71 | +15.267 | 12 |
| 5 | O. Piastri | McLaren | 71 | +15.749 | 10 |
| 6 | O. Bearman | Haas | 71 | +29.630 | 8 |
| 7 | L. Lawson | Racing Bulls | 71 | +52.642 | 6 |
| 8 | I. Hadjar | Racing Bulls | 71 | +52.873 | 4 |
| 9 | N. Hülkenberg | Sauber | 71 | +53.324 | 2 |
| 10 | P. Gasly | Alpine | 71 | +53.914 | 1 |
| 11 | A. Albon | Williams | 71 | +54.184 | 0 |
| 12 | E. Ocon | Haas | 71 | +54.696 | 0 |
| 13 | C. Sainz | Williams | 71 | +55.420 | 0 |
| 14 | F. Alonso | Aston Martin | 71 | +55.766 | 0 |
| 15 | F. Colapinto | Alpine | 71 | +57.777 | 0 |
| 16 | L. Stroll | Aston Martin | 71 | +58.247 | 0 |
| 17 | Y. Tsunoda | Red Bull | 71 | +1’09.176 | 0 |
| DNF | L. Hamilton | Ferrari | – | – | 0 |
| DNF | C. Leclerc | Ferrari | – | – | 0 |
| DNF | G. Bortoleto | Sauber | – | – | 0 |
