| Position | Pilote | Écurie | Tours | Temps | Points |
|---|---|---|---|---|---|
| 1 | L. Norris | McLaren | 52 | 1:37’15.735 | 25 |
| 2 | O. Piastri | McLaren | 52 | +6.812 | 18 |
| 3 | N. Hülkenberg | Sauber | 52 | +34.742 | 15 |
| 4 | L. Hamilton | Ferrari | 52 | +39.812 | 12 |
| 5 | M. Verstappen | Red Bull | 52 | +56.781 | 10 |
| 6 | P. Gasly | Alpine | 52 | +59.857 | 8 |
| 7 | L. Stroll | Aston Martin | 52 | +1’00.603 | 6 |
| 8 | A. Albon | Williams | 52 | +1’04.135 | 4 |
| 9 | F. Alonso | Aston Martin | 52 | +1’05.858 | 2 |
| 10 | G. Russell | Mercedes | 52 | +1’10.674 | 1 |
| 11 | O. Bearman | Haas | 52 | +1’12.095 | 0 |
| 12 | C. Sainz | Williams | 52 | +1’16.592 | 0 |
| 13 | E. Ocon | Haas | 52 | +1’17.301 | 0 |
| 14 | C. Leclerc | Ferrari | 52 | +1’24.477 | 0 |
| 15 | Y. Tsunoda | Red Bull | 51 | +1 tour | 0 |
| DNF | A.K. Antonelli | Mercedes | – | – | 0 |
| DNF | I. Hadjar | Racing Bulls | – | – | 0 |
| DNF | G. Bortoleto | Sauber | – | – | 0 |
| DNF | L. Lawson | Racing Bulls | – | – | 0 |
| DNS | F. Colapinto | Williams | – | – | 0 |
