| Position | Pilote | Écurie | Tours | Temps | Points |
|---|---|---|---|---|---|
| 1 | L. Hamilton | Ferrari | 19 | 30’39.965 | 8 |
| 2 | O. Piastri | McLaren | 19 | +6.889 | 7 |
| 3 | M. Verstappen | Red Bull | 19 | +9.804 | 6 |
| 4 | G. Russell | Mercedes | 19 | +11.592 | 5 |
| 5 | C. Leclerc | Ferrari | 19 | +12.190 | 4 |
| 6 | Y. Tsunoda | Racing Bulls | 19 | +22.288 | 3 |
| 7 | A.K. Antonelli | Mercedes | 19 | +23.038 | 2 |
| 8 | L. Norris | McLaren | 19 | +23.471 | 1 |
| 9 | L. Stroll | Aston Martin | 19 | +24.916 | 0 |
| 10 | F. Alonso | Aston Martin | 19 | +38.218 | 0 |
| 11 | A. Albon | Williams | 19 | +39.292 | 0 |
| 12 | P. Gasly | Alpine | 19 | +39.649 | 0 |
| 13 | I. Hadjar | Racing Bulls | 19 | +42.400 | 0 |
| 14 | L. Lawson | Red Bull | 19 | +44.904 | 0 |
| 15 | O. Bearman | Haas | 19 | +45.649 | 0 |
| 16 | E. Ocon | Haas | 19 | +46.182 | 0 |
| 17 | C. Sainz | Williams | 19 | +51.376 | 0 |
| 18 | G. Bortoleto | Sauber | 19 | +53.940 | 0 |
| 19 | N. Hülkenberg | Sauber | 19 | +56.682 | 0 |
| 20 | J. Doohan | Alpine | 19 | +1’10.212 | 0 |
