| Position | Pilote | Écurie | Tours | Temps | Points |
|---|---|---|---|---|---|
| 1 | M. Verstappen | Red Bull | 15 | 26’37.997 | 8 |
| 2 | O. Piastri | McLaren | 15 | +0.753 | 7 |
| 3 | L. Norris | McLaren | 15 | +1.414 | 6 |
| 4 | C. Leclerc | Ferrari | 15 | +10.176 | 5 |
| 5 | E. Ocon | Haas | 15 | +13.789 | 4 |
| 6 | C. Sainz | Williams | 15 | +14.964 | 3 |
| 7 | O. Bearman | Haas | 15 | +18.610 | 2 |
| 8 | I. Hadjar | Racing Bulls | 15 | +19.119 | 1 |
| 9 | G. Bortoleto | Sauber | 15 | +22.183 | 0 |
| 10 | L. Lawson | Racing Bulls | 15 | +22.897 | 0 |
| 11 | Y. Tsunoda | Red Bull | 15 | +24.551 | 0 |
| 12 | G. Russell | Mercedes | 15 | +25.969 | 0 |
| 13 | L. Stroll | Aston Martin | 15 | +26.595 | 0 |
| 14 | F. Alonso | Aston Martin | 15 | +29.046 | 0 |
| 15 | L. Hamilton | Ferrari | 15 | +30.175 | 0 |
| 16 | A. Albon | Williams | 15 | +30.941 | 0 |
| 17 | A.K. Antonelli | Mercedes | 15 | +31.981 | 0 |
| 18 | N. Hülkenberg | Sauber | 15 | +32.867 | 0 |
| 19 | F. Colapinto | Alpine | 15 | +38.072 | 0 |
| DNF | P. Gasly | Alpine | – | – | 0 |
