| Position | Pilote | Écurie | Tours | Temps | Points |
|---|---|---|---|---|---|
| 1 | O. Piastri | McLaren | 44 | 1:25’22.601 | 25 |
| 2 | L. Norris | McLaren | 44 | +3.415 | 18 |
| 3 | C. Leclerc | Ferrari | 44 | +20.185 | 15 |
| 4 | M. Verstappen | Red Bull | 44 | +21.731 | 12 |
| 5 | G. Russell | Mercedes | 44 | +34.863 | 10 |
| 6 | A. Albon | Williams | 44 | +39.926 | 8 |
| 7 | L. Hamilton | Ferrari | 44 | +40.679 | 6 |
| 8 | L. Lawson | Racing Bulls | 44 | +52.033 | 4 |
| 9 | G. Bortoleto | Sauber | 44 | +56.434 | 2 |
| 10 | P. Gasly | Alpine | 44 | +1’12.714 | 1 |
| 11 | O. Bearman | Haas | 44 | +1’13.145 | 0 |
| 12 | N. Hülkenberg | Sauber | 44 | +1’13.628 | 0 |
| 13 | Y. Tsunoda | Red Bull | 44 | +1’15.395 | 0 |
| 14 | L. Stroll | Aston Martin | 44 | +1’19.831 | 0 |
| 15 | E. Ocon | Haas | 44 | +1’26.063 | 0 |
| 16 | A.K. Antonelli | Mercedes | 44 | +1’26.721 | 0 |
| 17 | F. Alonso | Aston Martin | 44 | +1’27.924 | 0 |
| 18 | C. Sainz | Williams | 44 | +1’32.024 | 0 |
| 19 | F. Colapinto | Alpine | 44 | +1’35.250 | 0 |
| 20 | I. Hadjar | Racing Bulls | 43 | +1 tour | 0 |
