| Position | Pilote | Écurie | Tours | Temps | Points |
|---|---|---|---|---|---|
| 1 | O. Piastri | McLaren | 57 | 1:35’39.435 | 25 |
| 2 | G. Russell | Mercedes | 57 | +15.499 | 18 |
| 3 | L. Norris | McLaren | 57 | +16.273 | 15 |
| 4 | C. Leclerc | Ferrari | 57 | +19.679 | 12 |
| 5 | L. Hamilton | Ferrari | 57 | +27.993 | 10 |
| 6 | M. Verstappen | Red Bull | 57 | +34.395 | 8 |
| 7 | P. Gasly | Alpine | 57 | +36.002 | 6 |
| 8 | E. Ocon | Haas | 57 | +44.244 | 4 |
| 9 | Y. Tsunoda | Red Bull | 57 | +45.061 | 2 |
| 10 | O. Bearman | Haas | 57 | +47.594 | 1 |
| 11 | A.K. Antonelli | Mercedes | 57 | +48.016 | 0 |
| 12 | A. Albon | Williams | 57 | +48.839 | 0 |
| 13 | I. Hadjar | Racing Bulls | 57 | +56.314 | 0 |
| 14 | J. Doohan | Alpine | 57 | +57.806 | 0 |
| 15 | F. Alonso | Aston Martin | 57 | +1’00.340 | 0 |
| 16 | L. Lawson | Racing Bulls | 57 | +1’04.435 | 0 |
| 17 | L. Stroll | Aston Martin | 57 | +1’05.489 | 0 |
| 18 | G. Bortoleto | Sauber | 57 | +1’06.872 | 0 |
| DSQ | N. Hülkenberg | Sauber | 57 | – | 0 |
| DNF | C. Sainz | Williams | 45 | – | 0 |
