| Position | Pilote | Écurie | Tours | Temps | Points |
|---|---|---|---|---|---|
| 1 | M. Verstappen | Red Bull | 51 | 1:33’26.408 | 25 |
| 2 | G. Russell | Mercedes | 51 | +14.609 | 18 |
| 3 | C. Sainz | Williams | 51 | +19.199 | 15 |
| 4 | A.K. Antonelli | Mercedes | 51 | +21.760 | 12 |
| 5 | L. Lawson | Mercedes | 51 | +33.290 | 10 |
| 6 | Y. Tsunoda | Red Bull | 51 | +33.808 | 8 |
| 7 | L. Norris | McLaren | 51 | +34.227 | 6 |
| 8 | L. Hamilton | Ferrari | 51 | +36.310 | 4 |
| 9 | C. Leclerc | Ferrari | 51 | +36.774 | 2 |
| 10 | I. Hadjar | Racing Bulls | 51 | +38.982 | 1 |
| 11 | G. Bortoleto | Sauber | 51 | +1’07.606 | 0 |
| 12 | O. Bearman | Haas | 51 | +1’08.262 | 0 |
| 13 | A. Albon | Williams | 51 | +1’12.870 | 0 |
| 14 | E. Ocon | Haas | 51 | +1’17.580 | 0 |
| 15 | F. Alonso | Aston Martin | 51 | +1’18.707 | 0 |
| 16 | N. Hülkenberg | Sauber | 51 | +1’20.237 | 0 |
| 17 | L. Stroll | Aston Martin | 51 | +1’36.392 | 0 |
| 18 | P. Gasly | Alpine | 50 | +1 tour | 0 |
| 19 | F. Colapinto | Alpine | 50 | +1 tour | 0 |
| DNF | O. Piastri | McLaren | – | – | 0 |
