| Position | Pilote | Écurie | Tours | Temps | Points |
|---|---|---|---|---|---|
| 1 | L. Norris | McLaren | 70 | 1:23’47.693 | 25 |
| 2 | O. Piastri | McLaren | 70 | +2.695 | 18 |
| 3 | C. Leclerc | Ferrari | 70 | +19.820 | 15 |
| 4 | L. Hamilton | Ferrari | 70 | +29.020 | 12 |
| 5 | G. Russell | Mercedes | 70 | +1’02.396 | 10 |
| 6 | L. Lawson | Racing Bulls | 70 | +1’07.754 | 8 |
| 7 | N. Hülkenberg | Sauber | 69 | +1 tour | 6 |
| 8 | C. Leclerc | Ferrari | 69 | +1 tour | 4 |
| 9 | O. Piastri | McLaren | 69 | +1 tour | 2 |
| 10 | L. Hamilton | Ferrari | 69 | +1 tour | 1 |
| 11 | P. Gasly | Alpine | 69 | +1 tour | 0 |
| 12 | Y. Tsunoda | Racing Bulls | 69 | +1 tour | 0 |
| 13 | E. Ocon | Haas | 69 | +1 tour | 0 |
| 14 | O. Bearman | Haas | 69 | +1 tour | 0 |
| 15 | L. Lawson | Red Bull | 69 | +1 tour | 0 |
| 16 | G. Bortoleto | Sauber | 68 | +2 tours | 0 |
| DNF | A. Albon | Williams | – | – | 0 |
| DNF | M. Verstappen | Red Bull | – | – | 0 |
| DNF | A.K. Antonelli | Mercedes | – | – | 0 |
| DNF | C. Sainz | Williams | – | – | 0 |
