| Position | Pilote | Écurie | Tours | Temps | Points |
|---|---|---|---|---|---|
| 1 | O. Piastri | McLaren | 50 | 1:21’06.758 | 25 |
| 2 | M. Verstappen | Red Bull | 50 | +2.843 | 18 |
| 3 | C. Leclerc | Ferrari | 50 | +8.104 | 15 |
| 4 | L. Norris | McLaren | 50 | +9.196 | 12 |
| 5 | G. Russell | Mercedes | 50 | +27.236 | 10 |
| 6 | A.K. Antonelli | Mercedes | 50 | +34.688 | 8 |
| 7 | L. Hamilton | Ferrari | 50 | +39.073 | 6 |
| 8 | C. Sainz | Williams | 50 | +1’04.630 | 4 |
| 9 | A. Albon | Williams | 50 | +1’06.515 | 2 |
| 10 | I. Hadjar | Racing Bulls | 50 | +1’07.091 | 1 |
| 11 | F. Alonso | Aston Martin | 50 | +1’15.917 | 0 |
| 12 | L. Lawson | Racing Bulls | 50 | +1’18.451 | 0 |
| 13 | O. Bearman | Haas | 50 | +1’19.194 | 0 |
| 14 | E. Ocon | Haas | 50 | +1’39.723 | 0 |
| 15 | N. Hülkenberg | Sauber | 49 | +1 tour | 0 |
| 16 | L. Stroll | Aston Martin | 49 | +1 tour | 0 |
| 17 | J. Doohan | Alpine | 49 | +1 tour | 0 |
| 18 | G. Bortoleto | Sauber | 49 | +1 tour | 0 |
| DNF | Y. Tsunoda | Red Bull | – | – | 0 |
| DNF | P. Gasly | Alpine | – | – | 0 |
